Tweed Valley Shield
The 2012 competition will start on 16th January 2012 and finish on 19th March 2012. The Clubs involved are TUGUN, POTTSVILLE, KINGSCLIFF, SOUTH TWEED, TWEED HEADS and COOLANGATTA.
Each Club has a team of two fours in both divisions. A Division has players from any level of
Pennants, while B Division is restricted to players from 4th Division Pennants or lower.
The competition is held every Monday (12PM Qld time, 1PM EDT) with each of the Clubs in
rotation hosting all of the matches in a round. Tugun will host the competition on the first
and last days of the season.
FINAL RESULTS
Congratulations to Pottsville in the A Division and Tweed Heads in the B division as they both had strong victories in their respective divisions
Check final positions in TVS Round 10 (see article index on right hand side of this page).
2012 DRAW
| 1 | Tweed Heads |
| 2 | Tugun |
| 3 | Coolangatta |
| 4 | Pottsville |
| 5 | Kingscliff |
| 6 | South Tweed Heads |
| Round 1 | Round 2 | Round 3 | |
| Date | 16th January | 23rd January | 30th January |
| Day | Monday | Monday | Monday |
| Venue | Tugun | Tweed Heads | Coolangatta |
| 1 v 2 | 1 v 6 | 1 v 3 | |
| 3 v 4 | 2 v 3 | 2 v 5 | |
| 5 v 6 | 4 v 5 | 4 v 6 |
| Round 4 | Round 5 | Round 6 | |
| Date | 6th February | 13th February | 20th February |
| Day | Monday | Monday | Monday |
| Venue | Kingscliff | Pottsville | South Tweed |
| 1 v 5 | 1 v 4 | 2 v 1 | |
| 6 v 3 | 3 v 5 | 4 v 3 | |
| 4 v 2 | 2 v 6 | 6 v 5 |
| Round 7 | Round 8 | Round 9 | |
| Date | 27th February | 5th March | 12th March |
| Day | Monday | Monday | Monday |
| Venue | Kingscliff | Pottsville | Coolangatta |
| 6 v 1 | 3 v 1 | 5 v 1 | |
| 3 v 2 | 5 v 2 | 3 v 6 | |
| 5 v 4 | 6 v 4 | 2 v 4 |
| Round 10 | |||
| Date | 19th March | ||
| Day | Monday | ||
| Venue | Tugun | ||
| 4 v 1 | |||
| 5 v 3 | |||
| 6 v 2 |
