|
TUGUN MEN'S BOWLS CLUB |
||
|
CHAMPIONSHIP WINNERS 2011 |
||
| Winner | Runner up | |
| Open Singles | Mark Baker | Rob Howarth |
| Open Pairs | Russell Clements | Bob Mason |
| Kim Weaver | Dave Mason | |
| Open Triples | Glen Joyce (sub Paul Loughman) | Brett Swanson |
| Brendan Hoey | Barry Thurecht | |
| Gary Garbett | Bernie May | |
| Open Fours | Lee Boggiss | Ean Pretty |
| Glen Joyce | Todd Reeves | |
| Mark Baker | Ken Hill | |
| Gary Garbett | Ivan David-Rewiri | |
| B Singles | Darren Goldspink | Paul Aumann |
| B Pairs | Wayne Slater | Gary Strahle |
| Troy Hayes | Barry Thurecht | |
| Vet Singles | Dave Mason | Bob Nelson |
| Vet Pairs | Kevin McGrath | Herb Wood |
| Alan Worthing | Joe Robinson | |
| Novice Singles | Gary Smith | Mal Preece |
| Mixed Pairs | Brendan Quilliam | Lyn Baker |
| Shirley Jacob | Mark Baker | |
| Mixed Fours | Ngaire Gibson | Pat Bailey |
| Jean Phillips | Les Bailey | |
| Owen Kenny | Shirley Jacob | |
| Paul Phillips | Ken Hill | |
| Ogden Shield | Sue O'Toole | Paul Rafton |
|
TUGUN LADIES BOWLS CLUB |
||
|
CHAMPIONSHIP WINNERS 2011 |
||
| Winner | Runner up | |
| Open Singles | L. Baker | J. Stephenson |
| Open Pairs | S. Semple |
S. O'Toole |
| L. Baker |
C. Maunsell |
|
| Open Triples | L. Poole |
B. Perkins |
| M. Smith |
M. Gagen |
|
| D. Paltridge |
J. Stephenson |
|
| Open Fours | P. Brown |
F. Swanson |
| J. Coldicott |
T. Smith |
|
| K. Moroney |
M. Smith |
|
| J. Beverley |
S. Clarke |
|
| B Singles | T. Smith |
P. Brown |
| B Pairs | J. Phillips |
P. Brown |
| M. Watson |
D. Paltridge |
|
| B Triples |
P. Brown |
D. Hill |
| M. Watson |
P. Whitchurch |
|
| D. Paltridge |
L. Muggeridge |
|
| Novice Singles | L. Poole |
L. Preddey |
| Consistency Singles |
L. Baker |
S. Clarke |

