| TUGUN LADIES BOWLING CLUB | |||||||
| CLUB CHAMPIONSHIP SCHEDULE 2011 -2012 | |||||||
| EVENT | Nominations | Nominations | On or before | On or before | On or before | Play By Date | |
| Noms Open | Noms Close | Round 1 | Round 2 | Round 3 | Round 4 | ||
| Open Singles | 11 Oct 2011 | ||||||
| Open Pairs | 8 Nov 2011 | ||||||
| Open Triples | 7th February 2012 | ||||||
| Open Fours |
10 Jan 2012 | ||||||
| Consistency | 13th March | ||||||
| "B" Singles |
17th April |
||||||
| "B" Pairs |
15th May |
||||||
| "B" Triples |
12th June |
||||||
| Novice | 24th June | ||||||

